<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Gadgets, Tech Gadgets, Latest Gadgets, Value Gadgets Reviews and Shop &#187; Computer Accessories</title>
	<atom:link href="http://www.technoni.com/category/computer-gear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoni.com</link>
	<description>Reviewing the latest in cool and tech gadgets.</description>
	<lastBuildDate>Wed, 29 Dec 2010 00:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Corsair Force Series SSD</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/corsair-force-series-ssd/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/corsair-force-series-ssd/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Corsair Force]]></category>
		<category><![CDATA[Corsair Force Series SSD]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3403</guid>
		<description><![CDATA[Corsair adds 60GB F60, 120GB F120 and 240GB F240 models to its Force Series solid state drive, all using the [...]]]></description>
			<content:encoded><![CDATA[<p>Corsair adds 60GB F60, 120GB  F120 and 240GB F240 models to its Force  Series solid state drive, all using  the SandForce SF-1200 SSD processors. These 2.5-inch SSDs uses SATA  II interface and are based on MLC  NAND flash.</p>
<p><a href="http://www.technoni.com/wp-content/uploads/Corsair-Force-Series-SSD.jpg"><img class="aligncenter size-medium wp-image-3404" title="Corsair-Force-Series-SSD" src="http://www.technoni.com/wp-content/uploads/Corsair-Force-Series-SSD-300x247.jpg" alt="Corsair-Force-Series-SSD" width="300" height="247" /></a></p>
<p>The Force Series SSD offers up  to 285MB/s read speed and 275MB/s write speeds and a random 4K write  performance of 15,000 IOPS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/corsair-force-series-ssd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI FirePro 2460</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/ati-firepro-2460/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/ati-firepro-2460/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[2460]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[ATI FirePro]]></category>
		<category><![CDATA[ATI FirePro 2460]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3386</guid>
		<description><![CDATA[ATI presents the FirePro 2460 Multi-View, a low-profile professional quad DisplaPort graphics solution designed specially for financial institutions. It “improves [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/ATI-FirePro-2460-Multi-View-Professional-Graphics-Card.jpg"><img class="aligncenter size-medium wp-image-3387" title="ATI-FirePro-2460-Multi-View-Professional-Graphics-Card" src="http://www.technoni.com/wp-content/uploads/ATI-FirePro-2460-Multi-View-Professional-Graphics-Card-300x158.jpg" alt="ATI-FirePro-2460-Multi-View-Professional-Graphics-Card" width="300" height="158" /></a></p>
<p>ATI presents the FirePro  2460 Multi-View, a low-profile professional quad DisplaPort graphics  solution designed specially for financial institutions. It “improves the visual  experience for financial traders while simultaneously helping to reduce  power and cooling costs for some of the world’s largest financial  institutions.”</p>
<p>Graphic card uses PCI Express X16 interface and has  512MB video memory. It offers hardware acceleration of DirectX 11 and  OpenGL 2.1 advanced features. Four Mini DisplayPort are provided with a  max digital resolution of 2560×1600.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/ati-firepro-2460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel announced Xeon 7500 processor series</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/intel-announced-xeon-7500-processor-series/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/intel-announced-xeon-7500-processor-series/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 17:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Intel Xeon 7500]]></category>
		<category><![CDATA[Intel Xeon 7500 processor series]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3358</guid>
		<description><![CDATA[Intel announced its new Xeon 7500 series CPU. Based on 45nm hi-k process technology, the Xeon 7500 series comes with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Intel-Xeon-7500-processor-series.jpg"><img class="aligncenter size-full wp-image-3359" title="Intel-Xeon-7500-processor-series" src="http://www.technoni.com/wp-content/uploads/Intel-Xeon-7500-processor-series.jpg" alt="Intel-Xeon-7500-processor-series" width="295" height="263" /></a></p>
<p>Intel announced its new Xeon 7500 series CPU. Based on 45nm hi-k process technology, the Xeon 7500 series comes with up to 8 cores and 16 threads per socket with Intel Hyper-Threading Technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/intel-announced-xeon-7500-processor-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA announced GeForce GTX 480 and GTX 470 GPUs</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/nvidia-announced-geforce-gtx-480-and-gtx-470-gpus/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/nvidia-announced-geforce-gtx-480-and-gtx-470-gpus/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 06:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[GeForce GTX 480]]></category>
		<category><![CDATA[GTX 470]]></category>
		<category><![CDATA[http://www.technoni.com/wp-content/uploads/NVIDIA-GeForce-GTX-480-and-GTX-470-GPUs]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3355</guid>
		<description><![CDATA[NVIDIA announced its new GeForce GTX 480 and GeForce GTX 470  graphic processors, both are the first products of the [...]]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.technoni.com/wp-content/uploads/NVIDIA-GeForce-GTX-480-and-GTX-470-GPUs-Announced.jpg"><img class="aligncenter size-medium wp-image-3356" title="NVIDIA-GeForce-GTX-480-and-GTX-470-GPUs" src="http://www.technoni.com/wp-content/uploads/NVIDIA-GeForce-GTX-480-and-GTX-470-GPUs-Announced-300x251.jpg" alt="" width="300" height="251" /></a></h2>
<h2><a href="http://www.itechnews.net/#" target="_blank">NVIDIA</a> announced its new GeForce GTX 480 and GeForce GTX 470  graphic processors, both are the first products of the company’s Fermi series. These Fermi GPUs are NVIDIA 3D Vision Surround ready and feature 3-way SLI Technology, PhysX technology, Interactive Ray Tracing, CUDA™ Technology, 32x Anti-aliasing and PureVideo HD technology.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/nvidia-announced-geforce-gtx-480-and-gtx-470-gpus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEAC DV-W28U-V External DVD Burner</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/teac-dv-w28u-v-external-dvd-burner/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/teac-dv-w28u-v-external-dvd-burner/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 06:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[External DVD Burner]]></category>
		<category><![CDATA[TEAC DV-W28U-V External DVD Burner]]></category>
		<category><![CDATA[TEAC External DVD Burner]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3349</guid>
		<description><![CDATA[TEAC launches the new DV-W28U-V slim external USB DVD SuperMulti burner. The new writer is capable of 8X DVD+/-R recording, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/TEAC-DV-W28U-V-Slim-External-DVD-Burner.jpg"><img class="aligncenter size-medium wp-image-3350" title="TEAC-DV-W28U-V-Slim-External-DVD-Burner" src="http://www.technoni.com/wp-content/uploads/TEAC-DV-W28U-V-Slim-External-DVD-Burner-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>TEAC launches the new DV-W28U-V slim external USB DVD SuperMulti burner. The new writer is capable of 8X DVD+/-R recording, 6x for DVD+/-R DL, 8X for DVD+RW, 6X for DV-RW, 5X for DVD-RAM and up to 24X for CD-R/RW.</p>
<p>The TEAC DV-W28U-V has 2MB buffer memory and uses mini USB 2.0 interface. It includes buffer underrun prevention feature as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/teac-dv-w28u-v-external-dvd-burner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair Flash Voyager Mini 32GB</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/corsair-flash-voyager-mini-32gb/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/corsair-flash-voyager-mini-32gb/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:53:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Corsair Flash]]></category>
		<category><![CDATA[Corsair Flash Voyager]]></category>
		<category><![CDATA[Corsair Flash Voyager Mini 32GB]]></category>
		<category><![CDATA[Mini 32GB]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3346</guid>
		<description><![CDATA[Corsair launches the 32GB Flash Flash Voyager Mini USB flash drive. The drive is based on chip-on-Board technology and features [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Corsair-Flash-Voyager-Mini-32GB-Flash-Drive.jpg"><img class="aligncenter size-medium wp-image-3347" title="Corsair-Flash-Voyager-Mini-32GB-Flash-Drive" src="http://www.technoni.com/wp-content/uploads/Corsair-Flash-Voyager-Mini-32GB-Flash-Drive-300x139.jpg" alt="Corsair-Flash-Voyager-Mini-32GB-Flash-Drive" width="300" height="139" /></a></p>
<p>Corsair launches the 32GB Flash Flash Voyager Mini USB flash drive. The drive is based on chip-on-Board technology and features a cap-less retractable USB connector and a durable rubberized housing. There are also 4GB, 8GB and 16GB models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/corsair-flash-voyager-mini-32gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corsair introduced the extremely fast drives Solid State Family Force Series</title>
		<link>http://www.technoni.com/featured/corsair-introduced-the-extremely-fast-drives-solid-state-family-force-series/</link>
		<comments>http://www.technoni.com/featured/corsair-introduced-the-extremely-fast-drives-solid-state-family-force-series/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Featured Gadgets]]></category>
		<category><![CDATA[Corsair Solid State Family Force Series]]></category>
		<category><![CDATA[Force Series]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[Solid State corsair]]></category>
		<category><![CDATA[Solid State Family Force Series]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3291</guid>
		<description><![CDATA[Corsair introduced an extremely powerful drives Solid State Force Series family at the largest information technology fair CeBIT 2010, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Corsair-Force-Series-Solid-State-Drives.jpg"><img class="aligncenter size-medium wp-image-3292" title="Corsair-Force-Series-Solid-State-Drives" src="http://www.technoni.com/wp-content/uploads/Corsair-Force-Series-Solid-State-Drives-300x140.jpg" alt="Corsair-Force-Series-Solid-State-Drives" width="300" height="140" /></a></p>
<p>Corsair introduced an extremely powerful drives Solid State Force Series family at the largest information technology fair CeBIT 2010, which also does nothing short of the products of competing companies. Newcomer achieved sequential read speed of up to 280 megabytes per second and write up to 260 megabytes per second, dramatically faster than many competing solutions.</p>
<p><strong>New Solid State Drives Corsair</strong> companies, despite the exceptional performance is very prudent with electricity, as at full load uses up to five watts of electrical power. Novices may yet praises itself with time between failures (MTBF) of millions of hours, operation in environments between 0 and 70 degrees Celsius and an integrated algorithm for the elimination of bad bits, and automatically correct errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/featured/corsair-introduced-the-extremely-fast-drives-solid-state-family-force-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI Radeon HD 5830</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/ati-radeon-hd-5830/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/ati-radeon-hd-5830/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:22:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[ATI Radeon HD 5830]]></category>
		<category><![CDATA[ATI Radeon HD 5830 graphic card]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3223</guid>
		<description><![CDATA[AMDs ATI introduces the new Radeon HD 5830 graphics card, “bringing gamers the high quality features and performance of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/ATI-Radeon-HD-5800-Series-Graphic-Cards.jpg"><img class="aligncenter size-medium wp-image-3224" title="ATI-Radeon-HD-5800-Series-Graphic-Cards" src="http://www.technoni.com/wp-content/uploads/ATI-Radeon-HD-5800-Series-Graphic-Cards-300x237.jpg" alt="ATI-Radeon-HD-5800-Series-Graphic-Cards" width="300" height="237" /></a></p>
<p>AMDs ATI introduces the new <strong>Radeon HD 5830 graphics card</strong>, “bringing gamers the high quality features and performance of the ATI Radeon HD 5800 series at a lower price”. The new 5830 comes with full DiretX 11 support and the ATI Eyefinity multi-display capabilities.</p>
<p><strong>The Radeon HD 5830</strong> has an engine clock speed of 800MHz and 1GHz memory clock speed. It offers 1.792 TeraFLOPS processing power, 179.2 billion fetches/sec data fetch rate and 800M polygons/sec Polygon throughput. It includes the Avivo HD Video &amp; Display technology, Stream acceleration technology and OpenGL 3.2 support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/ati-radeon-hd-5830/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7 980 Extreme Edition</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/intel-core-i7-980-extreme-edition/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/intel-core-i7-980-extreme-edition/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 20:15:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Intel core]]></category>
		<category><![CDATA[Intel Core i7]]></category>
		<category><![CDATA[Intel Core i7 980]]></category>
		<category><![CDATA[Intel Core i7 980 Extreme]]></category>
		<category><![CDATA[Intel Core i7 980 Extreme Edition]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3216</guid>
		<description><![CDATA[Austrian web shop Alternate is the first shop that has included the Intel processor for personal computers, which uses the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Intel-Core-i7-extreme-01.jpg"><img class="aligncenter size-full wp-image-3217" title="Intel-Core-i7-extreme-01" src="http://www.technoni.com/wp-content/uploads/Intel-Core-i7-extreme-01.jpg" alt="Intel-Core-i7-extreme-01" width="268" height="200" /></a></p>
<p>Austrian web shop <strong>Alternate</strong> is the first shop that has included the Intel processor for personal computers, which uses the six core &#8220;Gulftown&#8221; to convert the data, to in their sale program. This is a very powerful <strong>CPU Core i7 980 Extreme Edition</strong>, which cores are made using advanced 32-nanometer technology. To store intermediate computations is a newcomer to the foot Socket LGA 1366 is available with 12 megabytes of L3 cache tretjenivojskega.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/intel-core-i7-980-extreme-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinitec Infinite USB Memory Device</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/infinitec-infinite-usb-memory-device/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/infinitec-infinite-usb-memory-device/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:01:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Infinitec]]></category>
		<category><![CDATA[Infinitec Infinite USB]]></category>
		<category><![CDATA[Infinitec Infinite USB Memory]]></category>
		<category><![CDATA[Infinitec Infinite USB Memory Device]]></category>
		<category><![CDATA[Infinitec Infinite USB-key]]></category>
		<category><![CDATA[USB drive Infinitec]]></category>
		<category><![CDATA[USB Infinitec]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3160</guid>
		<description><![CDATA[Infinite Technologies (Infinitec) is going to unveils the first Infinite USB Memory (IUM) device. The new IUM not only gives [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/infinitec-USB.jpg"><img class="aligncenter size-medium wp-image-3161" title="infinitec-USB" src="http://www.technoni.com/wp-content/uploads/infinitec-USB-300x199.jpg" alt="Infinitec USB drive" width="300" height="199" /></a></p>
<p>Infinite Technologies (Infinitec) is going to unveils the first Infinite USB Memory (IUM) device. The new IUM not only gives you infinite Gigabyte of storage but also allows you to stream media to any USB-equipped media devices such as DVD player, Blu-ray player, PS3, XBOX 360..etc from from any Windows PC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/infinitec-infinite-usb-memory-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston DataTraveler 310</title>
		<link>http://www.technoni.com/old-posts/archives/computer-gear/kingston-datatraveler-310/</link>
		<comments>http://www.technoni.com/old-posts/archives/computer-gear/kingston-datatraveler-310/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 08:47:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Kingston 310]]></category>
		<category><![CDATA[Kingston Dar+taTraveler 310]]></category>
		<category><![CDATA[Kingston Data Traveler]]></category>
		<category><![CDATA[Kingston USB]]></category>
		<category><![CDATA[Traveler 310]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3154</guid>
		<description><![CDATA[You almost can&#8217;t imagine true mobility whitout USB Flash Drive, it became very convenient medium for the secure transmission of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Kingston-DataTraveler-310.jpg"><img class="aligncenter size-medium wp-image-3155" title="Kingston-DataTraveler-310" src="http://www.technoni.com/wp-content/uploads/Kingston-DataTraveler-310-300x106.jpg" alt="Kingston dataTraveler-310" width="300" height="106" /></a></p>
<p>You almost can&#8217;t imagine true mobility whitout USB Flash Drive, it became very convenient medium for the secure transmission of heterogeneous data. We are well aware of the company in Kingston, as they prepared memory key DataTraveler 310 for the toughest computer geeks, which can store up to 256 gigabytes of data.</p>
<p><strong>Memory Key Kingston DataTraveler 310</strong> measured only 73 x 22 x 16 millimeters and can praises itself with the five-year garancy. The manufacturer shall provide it with data transfers at up to 25 megabytes per second and record at up to 12 megabytes per second.</p>
<p>For the purchase of the storage key, DataTraveler 310, which can store the content 365 CDs, 54 DVDs and 51 thousand pictures, buyers will have to pay around 1110 U.S. dollars, or almost one thousand euros.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/computer-gear/kingston-datatraveler-310/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Finger keyboard</title>
		<link>http://www.technoni.com/featured/fast-finger-keyboard/</link>
		<comments>http://www.technoni.com/featured/fast-finger-keyboard/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:47:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Featured Gadgets]]></category>
		<category><![CDATA[Fast finger]]></category>
		<category><![CDATA[Fast finger keyboard]]></category>
		<category><![CDATA[Fast keyboard]]></category>
		<category><![CDATA[LOL keyboard]]></category>
		<category><![CDATA[QWERTY Keyboard]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3091</guid>
		<description><![CDATA[Fast Finger is in their own way very special keyboard.  It is meant for beginners who does not like its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/fast_finger_lol_tipkovnica_qwerty1.jpg"><img class="aligncenter size-full wp-image-3092" title="fast_finger_lol_tipkovnica_qwerty1" src="http://www.technoni.com/wp-content/uploads/fast_finger_lol_tipkovnica_qwerty1.jpg" alt="Fast finger LOL keyboard" width="268" height="200" /></a></p>
<p><strong>Fast Finger</strong> is in their own way very special keyboard.  It is meant for beginners who does not like its current layout . It also has some interesting additional features for young people.</p>
<p>Since the system named QWERTY keyboard a bit complicated to a beginner, two guys named Faith Quintavell Grieco and Lynn decided to change the system more friendly to newcomers. The keyboard looks like any other, only difference is that the alphabet keys on the keyboard are arranged in alphabetical order, while the press on one of function keys again re-launch a good old QWERTY system. Keys, which are arranged in alphabetical order are colored in white, those in the QWERTY system are red.</p>
<p>This is also the first keyboard that has the special function keys at the top that will allow us not to waste time trying to write abbreviations such as BRB, OMG,WB,TY,&#8230; Having the function turned on we can write ASAP when you press the F1 key. Press F10 and you will get LOL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/featured/fast-finger-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

