<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechNoni.com - Technology News and Gadgets Reviews &#187; Gadgets</title>
	<atom:link href="http://www.technoni.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoni.com</link>
	<description>Technology and Gadgets News</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sony Dash Internet Viewer</title>
		<link>http://www.technoni.com/gadgets/sony-dash-internet-viewer/</link>
		<comments>http://www.technoni.com/gadgets/sony-dash-internet-viewer/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:42:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Dash Internet Viewer]]></category>
		<category><![CDATA[Sony dash]]></category>
		<category><![CDATA[Sony Dash Internet Viewer]]></category>
		<category><![CDATA[Sony Internet Viewer]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3389</guid>
		<description><![CDATA[Sony’s dash is an personal internet viewer designed to offer an easy way for users to get information and entertainment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Sony-dash-Personal-Internet-Viewer.jpg"><img class="aligncenter size-medium wp-image-3390" title="Sony-dash-Personal-Internet-Viewer" src="http://www.technoni.com/wp-content/uploads/Sony-dash-Personal-Internet-Viewer-300x286.jpg" alt="Sony-dash-Personal-Internet-Viewer" width="300" height="286" /></a></p>
<p>Sony’s dash is an personal internet viewer designed  to offer an easy way for users to get information and entertainment in  their bedroom, kitchen or office. It has a 7-inch touchscreen with  800×480 resolution and supports WiFi 802.11b/g wireless connection.</p>
<p>The dash is powered by 500MHz processor and 256MB RAM.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=3389&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/sony-dash-internet-viewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leech plug concept</title>
		<link>http://www.technoni.com/gadgets/leech-plug-concept/</link>
		<comments>http://www.technoni.com/gadgets/leech-plug-concept/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 09:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Electric saver]]></category>
		<category><![CDATA[leech]]></category>
		<category><![CDATA[leech plug]]></category>
		<category><![CDATA[Leech plug concept]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power saver]]></category>
		<category><![CDATA[Save power]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3181</guid>
		<description><![CDATA[Leech Plug concept by Conor Klein, which is designed to save power. The idea is that the plug will automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Leech-Plug-Concept.jpg"><img class="aligncenter size-medium wp-image-3182" title="Leech-Plug-Concept" src="http://www.technoni.com/wp-content/uploads/Leech-Plug-Concept-269x300.jpg" alt="" width="269" height="300" /></a></p>
<p>Leech Plug concept by Conor Klein, which is designed to save power. The idea is that the plug will automatically disconnect your gadget from the outlet once it’s fully charged.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=3181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/leech-plug-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop Toshiba with wireless tehnology Sony TransferJet</title>
		<link>http://www.technoni.com/gadgets/laptop-toshiba-with-wireless-tehnology-sony-transferjet/</link>
		<comments>http://www.technoni.com/gadgets/laptop-toshiba-with-wireless-tehnology-sony-transferjet/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Sony gadget]]></category>
		<category><![CDATA[Sony send data]]></category>
		<category><![CDATA[Sony transfer]]></category>
		<category><![CDATA[Sony transferJet]]></category>
		<category><![CDATA[Sony wireless]]></category>
		<category><![CDATA[Transferjet]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2981</guid>
		<description><![CDATA[TransferJet, which was under development for more than two years, works over a distance of up to 3 centimeters. Its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/sony_transferjet.jpg"><img class="aligncenter size-medium wp-image-2982" title="sony_transferjet" src="http://www.technoni.com/wp-content/uploads/sony_transferjet-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>TransferJet, which was under development for more than two years, works over a distance of up to 3 centimeters. Its speed is supposed to rival USB2.0 and because of its short range its developers have opted not to implement the device pairing and security set-up functions of other wireless systems such as Bluetooth.To send pictures between cameras a user initiates sending on one camera, brings it close to the receiving camera and the rest happens automatically. During the demonstrations it worked well, accomplishing the transfer of pictures between cameras and from a camera to a photo frame and PC in just a few seconds. It appeared easy to use and required little work from the user.</p>
<p>Using Sony technology transfers will wirelessly transmit media content at up to 560 Mbits / s or 70 MB / s, which well served by the transfer of high-quality video in real time. Wireless technology transfers is on top of a force is simple to use, since data transmission is sufficient to physically touch the device (such as digital camcorders and video, two mobile, etc.).</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2981&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/laptop-toshiba-with-wireless-tehnology-sony-transferjet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algiz 7 rugged tablet PC</title>
		<link>http://www.technoni.com/gadgets/algiz-7-rugged-tablet-pc/</link>
		<comments>http://www.technoni.com/gadgets/algiz-7-rugged-tablet-pc/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Algiz]]></category>
		<category><![CDATA[Algiz 7]]></category>
		<category><![CDATA[Algiz 7 tablet PC]]></category>
		<category><![CDATA[Algiz tablet pc]]></category>
		<category><![CDATA[Algiz tablet rugged]]></category>
		<category><![CDATA[Tablet Algiz]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3011</guid>
		<description><![CDATA[Gadget enthusiasts can expect a new offering from Handheld to enter into the markets soon. The company brings to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Algiz_7_rugged_tablet_PC.jpg"><img class="aligncenter size-medium wp-image-3012" title="Algiz_7_rugged_tablet_PC" src="http://www.technoni.com/wp-content/uploads/Algiz_7_rugged_tablet_PC-300x188.jpg" alt="Algiz 7 tablet PC" width="300" height="188" /></a></p>
<p>Gadget enthusiasts can expect a new offering from Handheld to enter into the markets soon. The company brings to the forefront the new Algiz 7 rugged tablet computer. The latest product is noted to be a portable 7-inch widescreen tablet which houses the Microsoft Windows 7 Professional operating system. It also includes an Intel Atom 1.6 GHz processor with 64GB Solid State hard drive as well as 2GB of DDR2 RAM.</p>
<p>The latest offering from Handheld comes complete with WLAN, GPS, Bluetooth and an integrated 2-megapixel camera with LED light. The optional 3G cellular capabilities offer high-speed GSM/UMTS/EVDO data transmission. The Gobi 2000 technology-ready device includes integrated antennas. This allows users to work on any wireless frequency they desire.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=3011&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/algiz-7-rugged-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook Pro trackpad</title>
		<link>http://www.technoni.com/gadgets/macbook-pro-trackpad/</link>
		<comments>http://www.technoni.com/gadgets/macbook-pro-trackpad/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Laptops]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[MacBook]]></category>
		<category><![CDATA[MacBook keyboard]]></category>
		<category><![CDATA[MacBook Pro Trackpad]]></category>
		<category><![CDATA[MacBook trackpad]]></category>
		<category><![CDATA[Pad Macbook]]></category>
		<category><![CDATA[Trackpad]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3008</guid>
		<description><![CDATA[Constructed of smooth, touch-friendly, and wear-resistant glass, the new MacBook Pro trackpad has no button. It is the button. So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/trackpad.jpg"><img class="aligncenter size-medium wp-image-3009" title="trackpad" src="http://www.technoni.com/wp-content/uploads/trackpad-300x176.jpg" alt="" width="300" height="176" /></a></p>
<p>Constructed of smooth, touch-friendly, and wear-resistant glass, the new MacBook Pro trackpad has no button. It is the button. So you can click it anywhere.</p>
<p>That means there’s more room to track, more room to click — left, right, center, and everywhere in between — and one less part. Apple designers and engineers spent countless hours considering things like sensitivity (how much pressure triggers a click), audio feedback (what does the click sound like), and friction over the smooth glass surface (what does it feel like).</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=3008&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/macbook-pro-trackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech wireless desktop MK710</title>
		<link>http://www.technoni.com/gadgets/logitech-wireless-desktop-mk710/</link>
		<comments>http://www.technoni.com/gadgets/logitech-wireless-desktop-mk710/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:58:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[logitech]]></category>
		<category><![CDATA[Logitech MK710]]></category>
		<category><![CDATA[Logitech wireless desktop MK710]]></category>
		<category><![CDATA[wireless desktop]]></category>
		<category><![CDATA[Wireless MK710]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2948</guid>
		<description><![CDATA[The batteries in both the keyboard and mouse last up to three full years so you don&#8217;t have to worry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/MK710.png"><img class="aligncenter size-medium wp-image-2949" title="MK710" src="http://www.technoni.com/wp-content/uploads/MK710-300x138.png" alt="" width="300" height="138" /></a></p>
<p>The batteries in both the keyboard and mouse last up to three full years so you don&#8217;t have to worry that the batteries would empty right at the moment when you play your favourite game. Energy-saving keyboard is equipped with a Logitech Incurve keys that have a low profile and are adapted to form fingers. Since the edges are rounded keys, this allows rapid scrolling finger from key to key.</p>
<p>LCD dashboard gives you at-a-glance icon status of your battery, Caps Lock, Scroll Lock and Num Lock, so you won’t skip a beat  while typing. You can confidently work and play where you please. Encrypted, secure cordless technology ensures you a reliable connection with virtually no lags or dropouts-it has advanced 2.4 GHz wireless connectivity.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2948&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/logitech-wireless-desktop-mk710/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless computer mouse Corky with charge-per-click system</title>
		<link>http://www.technoni.com/gadgets/wireless-computer-mouse-corky-with-charge-per-click-system/</link>
		<comments>http://www.technoni.com/gadgets/wireless-computer-mouse-corky-with-charge-per-click-system/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Adele Peters]]></category>
		<category><![CDATA[Corc mouse]]></category>
		<category><![CDATA[Corky]]></category>
		<category><![CDATA[Corky mouse]]></category>
		<category><![CDATA[Electric]]></category>
		<category><![CDATA[Kinetic energy]]></category>
		<category><![CDATA[Kinetic mouse]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[Wireless mouse]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2930</guid>
		<description><![CDATA[Wireless computer mouse with which we need to work effectively with the notebooks when we are on the run, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/corky-wireless.jpg"><img class="aligncenter size-medium wp-image-2931" title="corky-wireless" src="http://www.technoni.com/wp-content/uploads/corky-wireless-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Wireless computer mouse with which we need to work effectively with the notebooks when we are on the run, the battery is empty very often in a bad moment. These problems can certainly be over since the market received an innovative computer mouse out by the inventor of Adele Peters.</p>
<p>Wireless computer mouse Corky is getting electricity needed to operate directly from the kinetic energy released when a physical key press, mouse movement and even with central wheel. As the body of a computer mouse made from recycled plastic components and recycled cork and biodegradable, this will greatly ease its decommissioning at the end of its life cycle.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2930&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/wireless-computer-mouse-corky-with-charge-per-click-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Nuvi 765T</title>
		<link>http://www.technoni.com/gadgets/garmin-nuvi-765t/</link>
		<comments>http://www.technoni.com/gadgets/garmin-nuvi-765t/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Locator]]></category>
		<category><![CDATA[Nuvi]]></category>
		<category><![CDATA[Nuvi 765T]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2885</guid>
		<description><![CDATA[Nuvi 765T is the next level og Nuvi 760. Main upgrades of the 760 are: - Device has 4GB internal [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/nuvi-765t.jpg"><img class="aligncenter size-medium wp-image-2886" title="nuvi-765t" src="http://www.technoni.com/wp-content/uploads/nuvi-765t-300x244.jpg" alt="Garmin Nuvi 765T" width="300" height="244" /></a></p>
<p>Nuvi 765T is the next level og Nuvi 760. Main upgrades of the 760 are:</p>
<p>- Device has 4GB internal memory (previously 2), about 1.5Gb free which is enough for everything else<br />
- device supports faster transmission through USBja (see picture)<br />
- much faster file and print-out operation,<br />
- support for 3D object on the map (even a few buildings in the LJ and MB quickly).<br />
- grading bands (that I will look tomorrow, because I go abroad),<br />
- support Panoramio pictures<br />
- some corrections and additions in BT</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2885&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/garmin-nuvi-765t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon T21</title>
		<link>http://www.technoni.com/gadgets/canon-t21/</link>
		<comments>http://www.technoni.com/gadgets/canon-t21/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon cam]]></category>
		<category><![CDATA[Canon Cameras]]></category>
		<category><![CDATA[Canon t21]]></category>
		<category><![CDATA[FullHd]]></category>
		<category><![CDATA[shoot]]></category>
		<category><![CDATA[t2i]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2846</guid>
		<description><![CDATA[The T2i shoots 1080p video at the full range of frame rates desired by hobbyists and cinema pros alike&#8211;24, 25 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Canon-t2i.png"><img class="aligncenter size-medium wp-image-2847" title="Canon-t2i" src="http://www.technoni.com/wp-content/uploads/Canon-t2i-300x230.png" alt="" width="300" height="230" /></a></p>
<p>The T2i shoots 1080p video at the full range of frame rates desired by hobbyists and cinema pros alike&#8211;24, 25 and 30 frames per second. It also includes the same manual exposure controls during video capture&#8211;essentially every major video-shooting feature of the 7D.</p>
<p>The similarities continue: An 18-megapixel APS-C sensor is inside that matches almost every feature of the 7D&#8217;s own, differing only in its speed&#8211;a 4-channel readout as opposed to 8 means a slower burst mode, capturing 3.7 frames per second instead of 8. ISO range is also similar, with a standard max of 6400 which boosts to 12,800.</p>
<p>The T2i also borrows the refined ergonomics and control scheme of the 7D, with a dedicated video button up top. A new high-resolution 3-inch LCD (1.4 million dots) graces the back.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2846&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/canon-t21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Launches WZR-HP-G301NH Wireless Router</title>
		<link>http://www.technoni.com/gadgets/buffalo-launches-wzr-hp-g301nh-wireless-router/</link>
		<comments>http://www.technoni.com/gadgets/buffalo-launches-wzr-hp-g301nh-wireless-router/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General Tech]]></category>
		<category><![CDATA[buffalo]]></category>
		<category><![CDATA[Buffalo Wireless]]></category>
		<category><![CDATA[Buffalo Wireless Router]]></category>
		<category><![CDATA[Buffalo WZR-HP-G301NH]]></category>
		<category><![CDATA[Buffalo WZR-HP-G301NH Wireless Router]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2811</guid>
		<description><![CDATA[Buffalo has a new wireless router that is destined to be called more energy efficient than the standard router into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/Buffalo-WZR-HP-G301NH-Wireless-Router.jpg" alt="" width="600" height="600" /></p>
<p>Buffalo  has a new wireless router that is destined to be called more energy  efficient than the standard router into life, the Buffalo WZR-HP-G301NH.</p>
<p>The Buffalo  WZR-HP-G301NH comprises a system of energy management in which it is  named, up to 69% less than its predecessor.</p>
<p>It certainly seems interesting, taking into  account the most routers shine 24 hours a day. I  wonder how you can save on your electric bill more than twelve months.</p>
<p>The Buffalo  WZR-HP-G301NH wireless router will soon be available in Japan, but see  no details on prices and still no details on when I was in the United  States and Europe.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2811&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/buffalo-launches-wzr-hp-g301nh-wireless-router/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft busts out SideWinder X4 anti-ghosting keyboard</title>
		<link>http://www.technoni.com/gadgets/microsoft-busts-out-sidewinder-x4-anti-ghosting-keyboard/</link>
		<comments>http://www.technoni.com/gadgets/microsoft-busts-out-sidewinder-x4-anti-ghosting-keyboard/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 23:42:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[anti-ghosting]]></category>
		<category><![CDATA[antighosting]]></category>
		<category><![CDATA[Keyboard]]></category>
		<category><![CDATA[keyboards]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sidewinder]]></category>
		<category><![CDATA[SideWinder X4]]></category>
		<category><![CDATA[SidewinderX4]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2754</guid>
		<description><![CDATA[Microsoft has a new gaming keyboard &#8211; the SideWinder X4 &#8211; that is determined, the support, unveiled in the intensive. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/microsoftkeyboard.jpg" alt="" width="600" height="302" /></p>
<p>Microsoft has a new gaming keyboard &#8211; the SideWinder X4 &#8211; that is determined, the support, unveiled in the intensive. With what society says is the fight against the &#8220;modern&#8221; technologies in ghost images by pressing the X4 delivers up to 26 keys at once through the motions of the game. Other features include d &#8220;macro recording and macro functions, automatic repeat, as well as profiles and switch-mode allows the dashboard, remember all your moves for various games. Then you probably want, but you have to wait a bit more &#8211; March, the SideWinder X4 come, and you will run $ 60.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2754&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/microsoft-busts-out-sidewinder-x4-anti-ghosting-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobience Mini Tablet Keyboard</title>
		<link>http://www.technoni.com/gadgets/mobience-mini-tablet-keyboard/</link>
		<comments>http://www.technoni.com/gadgets/mobience-mini-tablet-keyboard/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 12:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Mini Tablet Keyboard]]></category>
		<category><![CDATA[Mobience]]></category>
		<category><![CDATA[Mobience Mini]]></category>
		<category><![CDATA[Mobience Tablet Keyboard]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[Tablet Keyboard]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2746</guid>
		<description><![CDATA[With more and more pills every time I touch the screen is not always easy to write directly on the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/mobience-keyboard.jpg" alt="" width="600" height="444" /></p>
<p>With  more and more pills every time I touch the screen is not always easy to  write directly on the screen, especially for messages and detailed.</p>
<p>Mobience has developed a small portable keyboard, which  found, as on a smartphone. Which can be used to send wirelessly to your  shelf.</p>
<p>Mobience  mini-QWERTY keyboard does not use the traditional alphanumeric keypad  26, but has 12 digital and eight function keys like a keyboard or a  smartphone. As the  keypad of a phone you have to press certain buttons repeatedly to the  letter you write. Hopefully, the predictive text input device  will meet your needs.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2746&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/mobience-mini-tablet-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZAGGsparq Mobile USB Battery Charger</title>
		<link>http://www.technoni.com/gadgets/zaggsparq-mobile-usb-battery-charger/</link>
		<comments>http://www.technoni.com/gadgets/zaggsparq-mobile-usb-battery-charger/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile USB]]></category>
		<category><![CDATA[USB Battery Charger]]></category>
		<category><![CDATA[USB Gadgets]]></category>
		<category><![CDATA[ZAGGsparq]]></category>
		<category><![CDATA[ZAGGsparq Mobile]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2705</guid>
		<description><![CDATA[If you opt for a portable charger that can charge a variety of gadgets, you want to here the new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/Zaggsparq-Mobile-USB-Battery-Charger.jpg" alt="" width="600" height="600" /></p>
<p>If you opt for a portable charger that can charge a variety of gadgets, you want to here the new Zaggsparq Mobile USB charger.</p>
<p>The USB Mobile Zaggsparq battery charger is designed to carry a range of devices via a USB connection for smart phones, hand held cameras and game consoles.</p>
<p>The battery charger USB Mobile Zaggsparq has two USB ports, which means you can charge two devices at once, and was in 6000 mAh lithium-polymer that is fully four times the iPhone may require built.</p>
<p>This could be useful for the travel charger to load, if necessary, the devices at once. The Zaggsparq Battery Charger USB Mobile will be available soon for $ 100 Zagg.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2705&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/zaggsparq-mobile-usb-battery-charger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Vespula Mousepad</title>
		<link>http://www.technoni.com/gadgets/razer-vespula-mousepad/</link>
		<comments>http://www.technoni.com/gadgets/razer-vespula-mousepad/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 18:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[MousePad]]></category>
		<category><![CDATA[PC Hardware]]></category>
		<category><![CDATA[razer]]></category>
		<category><![CDATA[razer mousepad]]></category>
		<category><![CDATA[razer vespula]]></category>
		<category><![CDATA[razer vespula mousepad]]></category>
		<category><![CDATA[vespula]]></category>
		<category><![CDATA[vespula mousepad]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2679</guid>
		<description><![CDATA[Mousepad Razer has added another game to its lineup with the launch of the platform Razer Vespula. Vespula Razer mat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/Razer-Vespula-Mousepad.jpg" alt="" width="600" height="400" /></p>
<p>Mousepad Razer has added another game to its lineup with the launch of the platform Razer Vespula.</p>
<p>Vespula Razer mat so you can use one side in different situations, a face that is very soft to accelerate to continue his speech, and the other as the control part, which is designed to give you more control with the mouse and less speed .</p>
<p>Vespula carpet Razer is now available for $ 35 from Razer.</p>
<img src="http://www.technoni.com/?ak_action=api_record_view&id=2679&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/gadgets/razer-vespula-mousepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AC/DC Iron Man 2</title>
		<link>http://www.technoni.com/gadgets/acdc-iron-man-2/</link>
		<comments>http://www.technoni.com/gadgets/acdc-iron-man-2/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[AC/DC]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Iron Man 2]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2639</guid>
		<description><![CDATA[If you&#8217;re a big fan of AC / DC and Iron Man theme music that always pleased to learn that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/ACDC-Iron-Man.jpg" alt="" width="600" height="599" /></p>
