<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Gadgets, Tech Gadgets, Latest Gadgets, Value Gadgets Reviews and Shop &#187; Portable Video</title>
	<atom:link href="http://www.technoni.com/category/portable-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoni.com</link>
	<description>Reviewing the latest in cool and tech gadgets.</description>
	<lastBuildDate>Wed, 29 Dec 2010 00:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Sony NSZ-GT1 Internet TV Blu-ray Disc Player with Google TV</title>
		<link>http://www.technoni.com/featured/sony-nsz-gt1-internet-tv-blu-ray-disc-player-with-google-tv/</link>
		<comments>http://www.technoni.com/featured/sony-nsz-gt1-internet-tv-blu-ray-disc-player-with-google-tv/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:28:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Gadgets]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[NSZ-GT1]]></category>
		<category><![CDATA[Sony NSZ-GT1]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3504</guid>
		<description><![CDATA[Sony brings the NSZ-GT1 Internet TV Blu-ray Disc Player with Google TV built-in, which allows users to enjoy features of [...]]]></description>
			<content:encoded><![CDATA[<p>Sony brings the NSZ-GT1  Internet TV Blu-ray Disc Player with Google TV built-in, which allows  users to enjoy features of Google TV on their existing HDTV. Like the  Internet TVs, this Blu-ray player pack Atom processor and runs Google TV  platform with Google Chrome browser. It has WiFi connectivity and comes  with intuitive hand-held RF QWERTY keypad remote.</p>
<p>The NSZ-GT1 includes Sony’s premium streaming service “Video On  Demand powered by Qriocity” as well as pre-installed apps including  CNBC, Napster, NBA, Netflix, Pandora, Twitter, and YouTube.</p>
<p><a href="http://www.technoni.com/wp-content/uploads/Sony-NSZ-GT1.jpg"><img class="aligncenter size-medium wp-image-3505" title="Sony-NSZ-GT1" src="http://www.technoni.com/wp-content/uploads/Sony-NSZ-GT1-300x188.jpg" alt="" width="300" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/featured/sony-nsz-gt1-internet-tv-blu-ray-disc-player-with-google-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QStarz BT-Q1000XT GPS Travel Recorder</title>
		<link>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/qstarz-bt-q1000xt-gps-travel-recorder/</link>
		<comments>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/qstarz-bt-q1000xt-gps-travel-recorder/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[QStarz BT-Q1000XT GPS]]></category>
		<category><![CDATA[QStarz BT-Q1000XT GPS Travel Recorder]]></category>
		<category><![CDATA[Travel Recorder]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3406</guid>
		<description><![CDATA[QStarz presents the new BT-Q1000XT GPS travel recorder. This new logger is capable of recording up to 40 days and [...]]]></description>
			<content:encoded><![CDATA[<p>QStarz presents the new  <strong>BT-Q1000XT GPS travel recorder</strong>. This new logger is capable of recording  up to 40 days and up to 400,000 waypoints. It uses MTK II chipset with  165dBm sensitivity and 66-Channel tracking and supports A-GPS fix in  less than 15 seconds.</p>
<p>The QStarz BT-Q1000XT offers Time Schedule function for auto-logging  and includes over-speed alarm. It also sport Bluetooth connectivity for  use as a GPS receiver. The Q1000XT is priced at US$129.</p>
<p><a href="http://www.technoni.com/wp-content/uploads/QStarz-BT-Q1000XT-GPS-Travel-Recorder.jpg"><img class="aligncenter size-medium wp-image-3407" title="QStarz-BT-Q1000XT-GPS-Travel-Recorder" src="http://www.technoni.com/wp-content/uploads/QStarz-BT-Q1000XT-GPS-Travel-Recorder-300x219.jpg" alt="" width="300" height="219" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/qstarz-bt-q1000xt-gps-travel-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiptek PocketCinema V20 Pocket Projector</title>
		<link>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/aiptek-pocketcinema-v20-pocket-projector/</link>
		<comments>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/aiptek-pocketcinema-v20-pocket-projector/#comments</comments>
		<pubDate>Tue, 04 May 2010 12:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Aiptek pocketcinema]]></category>
		<category><![CDATA[Aiptek PocketCinema V20]]></category>
		<category><![CDATA[Aiptek PocketCinema V20 Pocket Projector]]></category>
		<category><![CDATA[pocket projector]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3392</guid>
		<description><![CDATA[Aiptek presents the Pocket Cinema V20 pico projector as the follow-up to the V10. The pocket-sized projector is based on [...]]]></description>
			<content:encoded><![CDATA[<p>Aiptek presents the Pocket Cinema  <strong>V20</strong> pico projector as the follow-up to the V10. The pocket-sized projector is based on LCoS  display technology and uses RGB LED as light source. It features  640×480 VGA resolution, 15 lumens brightness, and 200:1 contrast ratio.</p>
<p><a href="http://www.technoni.com/wp-content/uploads/Aiptek-PocketCinema-V20-Pocket-Projector1.jpg"><img class="aligncenter size-medium wp-image-3394" title="Aiptek-PocketCinema-V20-Pocket-Projector" src="http://www.technoni.com/wp-content/uploads/Aiptek-PocketCinema-V20-Pocket-Projector1-217x300.jpg" alt="Aiptek-PocketCinema-V20-Pocket-Projector" width="217" height="300" /></a></p>
<p>The V20 has 2GB internal memory  and supports SD/SDHC, MMC, MS Pro memory cards up to 32GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/aiptek-pocketcinema-v20-pocket-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aiptek-pocketcinema-z20-hd-dv-projector</title>
		<link>http://www.technoni.com/featured/aiptek-pocketcinema-z20-hd-dv-projector/</link>
		<comments>http://www.technoni.com/featured/aiptek-pocketcinema-z20-hd-dv-projector/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 14:00:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Gadgets]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Aiptek]]></category>
		<category><![CDATA[Aiptek pocketcinema]]></category>
		<category><![CDATA[Aiptek z20]]></category>
		<category><![CDATA[Aiptek-pocketcinema-z20]]></category>
		<category><![CDATA[Aiptek-pocketcinema-z20-hd-dv-projector]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3281</guid>
		<description><![CDATA[Taiwan company Aiptek announced the PocketCinema Z20 that combines a pico projector and HD camcorder into a palm-size device. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Aiptek-PocketCinema-Z20-HD-DV-Projector-top.jpg"><img class="aligncenter size-medium wp-image-3282" title="Aiptek-PocketCinema-Z20-HD-DV-Projector-top" src="http://www.technoni.com/wp-content/uploads/Aiptek-PocketCinema-Z20-HD-DV-Projector-top-300x254.jpg" alt="" width="300" height="254" /></a></p>
<p>Taiwan company Aiptek announced the PocketCinema Z20 that combines a pico projector and HD camcorder into a palm-size device. The Z20 is capable of recording 1280×720p HD video and 5 Megapixel still images. It has 2GB internal memory and supports 32GB microSD cards.</p>
<p>The PocketCinema Z20 utilizes RGB LED technology and is able to projector images up to 65-inch in 2 meter distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/featured/aiptek-pocketcinema-z20-hd-dv-projector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipod Touch 8Gb</title>
		<link>http://www.technoni.com/featured/ipod-touch-8gb/</link>
		<comments>http://www.technoni.com/featured/ipod-touch-8gb/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 17:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Gadgets]]></category>
		<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Ipod Touch 8Gb]]></category>
		<category><![CDATA[Ipod Touch 8Gb]]></category>
		<category><![CDATA[Ipod Touch 8Gb Apple]]></category>
		<category><![CDATA[Touch 8Gb]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3254</guid>
		<description><![CDATA[Specifications: 3.5-inch (diagonal) widescreen Multi-Touch display 480-by-320-pixel resolution at 163 pixels per inch Audio formats supported: AAC (8 to 320 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Ipod-8GB.jpg"><img class="aligncenter size-full wp-image-3256" title="Ipod-8GB" src="http://www.technoni.com/wp-content/uploads/Ipod-8GB.jpg" alt="Apple Ipod Touch 8 Gb" width="260" height="176" /></a></p>
<p>Specifications:</p>
<ul>
<li>3.5-inch (diagonal) widescreen Multi-Touch display</li>
</ul>
<ul>
<li>480-by-320-pixel resolution at 163 pixels per inch</li>
<li>Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV</li>
<li>32GB or 64GB flash drive</li>
<li>Holds up to 40 hours or 80 hours of video</li>
<li>Wi-Fi (802.11b/g)</li>
<li>Built-in rechargeable lithium-ion battery</li>
<li>H.264 video, up to 1.5 Mbps, 640 by 480 pixels, 30 frames per second, Low-Complexity version of the H.264 Baseline Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; H.264 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Baseline Profile up to Level 3.0 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video, up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats</li>
<li>Language support for English (U.S.), English (UK), French (France), German, Traditional Chinese, Simplified Chinese, Dutch, Italian, Spanish, Portuguese (Brazil), Portuguese (Portugal), Danish, Swedish, Finnish, Norwegian, Korean, Japanese, Russian, Polish, Turkish, Ukrainian, Arabic, Thai, Czech, Greek, Hebrew, Indonesian, Malay, Romanian, Slovak, and Croatian</li>
<li>And lots more&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/featured/ipod-touch-8gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onda Color e-book reader</title>
		<link>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/onda-color-e-book-reader/</link>
		<comments>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/onda-color-e-book-reader/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 13:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Bluetooth]]></category>
		<category><![CDATA[e-book Reader]]></category>
		<category><![CDATA[electric book reader]]></category>
		<category><![CDATA[Electronic book]]></category>
		<category><![CDATA[Onda MyTile Color e-book reader]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3236</guid>
		<description><![CDATA[Onda Communication, presents the MyTile/E-Tile color e-book reader, in addition to the Elis WiFi LED lamp, at the MWC 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>Onda Communication, presents the MyTile/E-Tile color e-book reader, in addition to the Elis WiFi<a title="Onda Elis" href="http://www.itechnews.net/2010/02/25/onda-elis-wifi-led-lamp/" target="_self"> </a>LED lamp, at the MWC 2010. The E-Tile features a 9.7-inch color touchscreen and supports Bluetooth, GPS, WiFi and HSDPA connectivity.</p>
<p>Powered by a 700MHz/1000MHz processor, the MyTile 1GB of memory. It has built-in email client and supports voice recording, handwriting recognition, audio playback, and HDMI output. There are USB port and a SD card slot. The e-reader is also DLNA compatible.</p>
<p><a href="http://www.technoni.com/wp-content/uploads/Onda-MyTile-Color-e-book-reader-better.jpg"><img class="aligncenter size-medium wp-image-3237" title="Onda-MyTile-Color-e-book-reader-better" src="http://www.technoni.com/wp-content/uploads/Onda-MyTile-Color-e-book-reader-better-268x300.jpg" alt="Onda-MyTile-Color-e-book-reader" width="268" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/onda-color-e-book-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zune HD drops $30-$40 at Amazon</title>
		<link>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/zune-hd-drops-30-40-at-amazon/</link>
		<comments>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/zune-hd-drops-30-40-at-amazon/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 00:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[newegg]]></category>
		<category><![CDATA[PMP]]></category>
		<category><![CDATA[price drop]]></category>
		<category><![CDATA[PriceDrop]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Zune]]></category>
		<category><![CDATA[Zune HD]]></category>
		<category><![CDATA[ZuneHd]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2784</guid>
		<description><![CDATA[This seems more of a price war that lower the official price, but no one on the market for a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/microsoft-600-zunehd-.jpg" alt="" width="600" height="298" /></p>
<p>This seems more of a price war that lower the  official price, but no one on the market for a Zune HD visit the Amazon  or Newegg to make fairly quickly, as it seems now both selling the  device for what is to be the lowest price at. Although no one knows how long you can now put a black Zune 16 GB  HD for $ 190 (approx. U.S. $ 30 MSRP) or Platinum HD 32GB Zune at $ 250  (discounted $ 40). Until now, most retailers seem to be nothing else but  with discounts of $ 20, but we suspect that may change in the near  future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/zune-hd-drops-30-40-at-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual Electronics&#8217; iPod touch GPS</title>
		<link>http://www.technoni.com/old-posts/archives/unfiled/dual-electronics-ipod-touch-gps/</link>
		<comments>http://www.technoni.com/old-posts/archives/unfiled/dual-electronics-ipod-touch-gps/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Unfiled]]></category>
		<category><![CDATA[dual]]></category>
		<category><![CDATA[Dual Electronics]]></category>
		<category><![CDATA[Dual Electronics XGPS300]]></category>
		<category><![CDATA[DualElectronics]]></category>
		<category><![CDATA[DualElectronicsXgps300]]></category>
		<category><![CDATA[GPS Cradle]]></category>
		<category><![CDATA[gps dock]]></category>
		<category><![CDATA[GpsCradle]]></category>
		<category><![CDATA[GpsDock]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[ipod touch gps]]></category>
		<category><![CDATA[ipod touch gps cradle]]></category>
		<category><![CDATA[IpodTouch]]></category>
		<category><![CDATA[IpodTouchGps]]></category>
		<category><![CDATA[IpodTouchGpsCradle]]></category>
		<category><![CDATA[xgps300]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2712</guid>
		<description><![CDATA[Well, it&#8217;s a nice way to November 2009, the foundation of the company had originally promised, but Dual Electronics is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/dual-nav-ipodtouch.jpg" alt="" width="600" height="336" /></p>
<p>Well, it&#8217;s a nice way to November 2009, the foundation of the company had originally promised, but Dual Electronics is to say that his support XGPS300 navigation on the iPod Touch really, honestly be available later &#8220;at the end of February. The price is probably in the same $ 180 as before, which includes a navigation application NavAtlas and, of course, an adjustable windscreen. Not exactly the easiest to sell, to be sure, especially considering how the GPS market has changed in only a few months changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/unfiled/dual-electronics-ipod-touch-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iriver K1 Smart HD</title>
		<link>http://www.technoni.com/old-posts/mobile-gadgets/unfiled-mobile-gadgets/iriver-k1-smart-hd/</link>
		<comments>http://www.technoni.com/old-posts/mobile-gadgets/unfiled-mobile-gadgets/iriver-k1-smart-hd/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Unfiled]]></category>
		<category><![CDATA[iriver]]></category>
		<category><![CDATA[iriver k1]]></category>
		<category><![CDATA[iriver k1 smart hd]]></category>
		<category><![CDATA[IriverK1]]></category>
		<category><![CDATA[IriverK1SmartHd]]></category>
		<category><![CDATA[k1]]></category>
		<category><![CDATA[k1 smart hd]]></category>
		<category><![CDATA[K1SmartHd]]></category>
		<category><![CDATA[smart hd]]></category>
		<category><![CDATA[SmartHd]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2610</guid>
		<description><![CDATA[We are not saying iriver pulls out all the stops in the new chip high-definition player K1, but it&#8217;s true [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/iriver-circle-k1.jpg" alt="" width="521" height="337" /></p>
<p>We are not saying iriver pulls out all the stops in the new chip high-definition player K1, but it&#8217;s true that giving a little love and polish into the device we have seen the company in recent months. Now, a video was discovered on the surface, which shows a new touch-screen user on a &#8220;circle&#8221; concept. It smells of a traditional network and multi-screen host interface and the iPhone or Android, with some exciting Widgets Engine and translucent overlays for good measure. A Cover Flow style of music browser can actually browse through the use of the accelerometer, and if you are brave enough you can even dive into regular Windows CE for old hijinks exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/mobile-gadgets/unfiled-mobile-gadgets/iriver-k1-smart-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio Technica AT-HA35i melds headphone amp and iPod dock</title>
		<link>http://www.technoni.com/old-posts/archives/home-entertainment/audio-technica-at-ha35i-melds-headphone-amp-and-ipod-dock/</link>
		<comments>http://www.technoni.com/old-posts/archives/home-entertainment/audio-technica-at-ha35i-melds-headphone-amp-and-ipod-dock/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[amplifier]]></category>
		<category><![CDATA[AT-HA35i]]></category>
		<category><![CDATA[Audio Technica]]></category>
		<category><![CDATA[audio technica AT-HA35i]]></category>
		<category><![CDATA[AudioTechnica]]></category>
		<category><![CDATA[AudioTechnicaAt-ha35i]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[headphone amp]]></category>
		<category><![CDATA[HeadphoneAmp]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[ipod dock]]></category>
		<category><![CDATA[IpodDock]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2580</guid>
		<description><![CDATA[Headphone amplifier, can unnecessary for the average user with a few outside the platform phones or iPod buds, but they [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/audio-technica-at-ha35i.jpg" alt="" width="450" height="270" /></p>
<p>Headphone amplifier, can unnecessary for the average user with a few outside the platform phones or iPod buds, but they are definitely a must for a certain subset of users and you are looking for Audio Technica make your life a little easier with the new AT-AMP HA35i. Soon be clearly seen, do not save, even where it counts, and includes a D / A converter 192, kHz/24bit audio support, with a maximum output 440mWx2, 20-20kHz and support for 32 kHz, 44.1 kHz, 48 kHz sampling. Unlike amps, but it also contains a built-in iPod dock, and some RCA, S-video, and return on digital audio output, to connect to art audio / video. Of course, Audio Technica headphone amplifier usually not cheap, and this is no exception &#8211; Look To You Back to ¥ 50,400 (about $ 560) set during filming in Japan next month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/home-entertainment/audio-technica-at-ha35i-melds-headphone-amp-and-ipod-dock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewsonic MovieBook VCPD550T Portable Media Player</title>
		<link>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/viewsonic-moviebook-vcpd550t-portable-media-player/</link>
		<comments>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/viewsonic-moviebook-vcpd550t-portable-media-player/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[moviebook]]></category>
		<category><![CDATA[MovieBook VCPD550T]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[VCPD550T]]></category>
		<category><![CDATA[VCPD550T Portable Media Player]]></category>
		<category><![CDATA[ViewSonic]]></category>
		<category><![CDATA[Viewsonic MovieBook]]></category>
		<category><![CDATA[Viewsonic MovieBook VCPD550T]]></category>
		<category><![CDATA[Viewsonic Portable Media Player]]></category>
		<category><![CDATA[Viewsonic VCPD550T]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2522</guid>
		<description><![CDATA[ViewSonic has a new portable media player lineup with the launch of VCPD550T MovieBook Viewsonic, adding that the file is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/viewsonic-moviebook-VPD550T.jpg" alt="" width="600" height="425" /></p>
<p>ViewSonic has a new portable media player lineup with the launch of VCPD550T MovieBook Viewsonic, adding that the file is full Capab game in 1080p high definition.</p>
<p>VCPD550T MovieBook The Viewsonic has a 5-inch touchscreen LCD with a resolution of 800 x 480 and is equipped with 8 GB of onboard memory, there is also a microSD slot so you can add extra storage.</p>
<p>The ViewSonic VCPD550T MovieBook offers HDMI output and USB OTG, and can read a variety of multimedia files such as MPEG, VOB, MP4, MOV, AVI, DVD Video, ASF, WMV, DAT, MOV, MKV, TS, RM, RMVB, MP3, WMA, WAV, AAC, OGG, FLAC, APE, AC3 and DTS.</p>
<p>It can also be used to read electronic books and display your favorite photos. No details on pricing and availability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/viewsonic-moviebook-vcpd550t-portable-media-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTables</title>
		<link>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/itables/</link>
		<comments>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/itables/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 18:47:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple fan]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iTables]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[Mirko Ginepro]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2520</guid>
		<description><![CDATA[If you&#8217;re an Apple and you equip a unique piece of furniture for your platform gadget. This Building Fair funky [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/itables.jpg" alt="" width="600" height="266" /></p>
<p>If you&#8217;re an Apple and you equip a unique piece of furniture for your platform gadget. This Building Fair funky as the iPod is sure to pass the interview.</p>
<p>The construction fair was designed by Italian Mirko Ginepro for the design week in Milan.</p>
<p>The construction fair are tailor-made to order, but may, at any size or shape you need to fit your space.</p>
<p>Unfortunately, no information on the price, but each is tailored, I&#8217;m sure it is not cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/itables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noiko H-988 PMP is light with details, detailed with lights</title>
		<link>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/noiko-h-988-pmp-is-light-with-details-detailed-with-lights/</link>
		<comments>http://www.technoni.com/old-posts/mobile-gadgets/portable-video/noiko-h-988-pmp-is-light-with-details-detailed-with-lights/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portable Audio]]></category>
		<category><![CDATA[Portable Video]]></category>
		<category><![CDATA[h-988]]></category>
		<category><![CDATA[h-988 hd]]></category>
		<category><![CDATA[H-988Hd]]></category>
		<category><![CDATA[noiko]]></category>
		<category><![CDATA[noiko h-988]]></category>
		<category><![CDATA[noiko h-988 hd]]></category>
		<category><![CDATA[NoikoH-988]]></category>
		<category><![CDATA[NoikoH-988Hd]]></category>
		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=2496</guid>
		<description><![CDATA[So you are a little-known manufacturer of consumer electronics with a PMP, it is unlikely to attract the attention of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://www.technoni.com/wp-content/images/noiko-h988.jpg" alt="" width="500" height="312" /></p>
<p>So you are a little-known manufacturer of consumer electronics with a PMP, it is unlikely to attract the attention of the characteristics or shape alone in question. What should I do? If you Noika, add a soundtrack full of lights clearly in the background. Details of the new company M-988 devices with a little bit easier, but it does not look like a pack of 4.3-inch display with support for video output up to 1080i, and some unique features &#8211; the ability to have a video set as wallpaper. Unfortunately, there is no word on price or other things such as storage, and it seems unlikely that there is a statement of &#8220;here shortly &#8211; but hey, LEDs!</p>
]]></content:encoded>
