<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cool Gadgets, Tech Gadgets, Latest Gadgets, Value Gadgets Reviews and Shop &#187; Tablet PC</title>
	<atom:link href="http://www.technoni.com/category/tablet-pc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoni.com</link>
	<description>Reviewing the latest in cool and tech gadgets.</description>
	<lastBuildDate>Wed, 29 Dec 2010 00:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Wacom Intuos4 Pen Tablet</title>
		<link>http://www.technoni.com/featured/wacom-intuos4-pen-tablet/</link>
		<comments>http://www.technoni.com/featured/wacom-intuos4-pen-tablet/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 00:01:34 +0000</pubDate>
		<dc:creator>igadget</dc:creator>
				<category><![CDATA[Cool Gadgets]]></category>
		<category><![CDATA[Featured Gadgets]]></category>
		<category><![CDATA[Tablet PC]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=5196</guid>
		<description><![CDATA[Lost amid the publicity of tablet PCs are the pen tablets.  I do not personally own one, but I am [...]]]></description>
			<content:encoded><![CDATA[<p>Lost amid the publicity of tablet PCs are the pen tablets.  I do not personally own one, but I am amazed as to the advances made in digital pen technology since the days of the Apple Newton PDAs.  The Wacom pen tablet has 2048 levels of pressure sensitivity and can be used not only to draw, but also to paint and retouch photos.   The Wacom pen tablets seem to be the industry standard and the product has received many excellent reviews.  It is rated an average of 4.5 stars out of 5 by 230+ Amazon buyers.   <strong><span style="color: #ff0000;"><a href="http://www.amazon.com/gp/product/B0040JHG0O?ie=UTF8&amp;tag=thevalequ-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0040JHG0O">Available Now (21% Discount) at Amazon with Free Shipping.<br />
</a></span></strong><a href="http://www.technoni.com/wp-content/uploads/WacomTablet.jpg"><img class="aligncenter size-medium wp-image-3975" title="Cool Tech Gadgets: Wacom Intuos4 Pen Tablet" src="http://www.technoni.com/wp-content/uploads/WacomTablet.jpg" alt="Cool Tech Gadgets: Wacom Intuos4 Pen Tablet" /></a></p>
<h2>Product Description</h2>
<div class="disclaim">Size: <strong>Medium with Corel Painter 11</strong></div>
<div class="content">
<h3 class="productDescriptionSource">From the Manufacturer</h3>
<div class="productDescriptionWrapper">
<table>
<tbody>
<tr>
<td width="550" valign="top">Better together! The Intuos4 Medium pen tablet and Corel Painter 11 are made for one another. And now, for a limited time only, you can buy this product bundle containing both a Wacom Intuos4 medium pen tablet and Corel® Painter 11™, the world&#8217;s most powerful Natural-Media painting and illustration software, at an amazing savings over the original list price (purchased separately). Ideal for commercial designers, animators, photographers, fine artists, students and hobbyists, Painter 11 combined with the Intuos4 Medium provides a complete digital art studio. The Wacom Intuos4 offers 2048 levels of pen pressure sensitivity, shortcut ExpressKeys™ and natural pen control to help you get the most out of Painter&#8217;s powerful digital painting, photo painting and drawing tools. Bundle available in limited quantities and for a limited time only.</td>
<td valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-in-use._.jpg" border="0" alt="" align="top" /></td>
</tr>
</tbody>
</table>
<h2>What&#8217;s New with Intuos4</h2>
<table>
<tbody>
<tr>
<td width="165" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-tip-sensor.jpg" alt="" width="161" height="104" /></td>
<td width="140" valign="top"><strong>Slightest Nuance</strong><br />
Featuring Wacom&#8217;s new Tip Sensor, Intuos4 now captures the slightest nuance of pen pressure, starting with only a single gram of force.</td>
<td width="165" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-switch.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Switches, Where You Want Them</strong><br />
User-defined switches are preset to &#8220;right-click&#8221; and &#8220;double-click&#8221; or can be set to your most commonly used functions.</td>
</tr>
<tr>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-pressure.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Working Under Pressure</strong><br />
With 2048 levels of pressure sensitivity, Intuos4 gives you the creative power to dynamically adjust exposure, brush size, line weight, opacity, and more.</td>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-comfort.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Ergonomic Ahhhs</strong><br />
Intuos4 is the most comfortable Intuos tablet yet. The slim-profiled tablet has gently sloping, easy glide palm rests that provide complete support for working on all areas of the tablet.</td>
</tr>
<tr>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-pen.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Natural Feel</strong><br />
The Intuos4 Grip Pen features a new contoured barrel designed to minimize grip effort, reduce stress to your hand and wrist, and otherwise emulate the feel of your favorite writing instrument.</td>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-pen-stand-open.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Peek Inside</strong><br />
The new pen stand not only functions as a convenient pen holder, but also provides a handy twist-off storage compartment containing pen nibs and a pen nib removal tool.</td>
</tr>
<tr>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-expresskeys.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Who Says You Can&#8217;t Take Shortcuts</strong><br />
Set up your ExpressKeys to activate your own unique, time-saving shortcuts and modifiers in each of your applications. See your settings change in the illuminated display areas as you switch between applications.</td>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-illuminated_displays.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Your Settings at a Glance</strong><br />
On Medium, Large and Extra Large tablets, illuminated displays provide a visual reference to each key&#8217;s function. On the Small tablet, just press the default ExpressKey to display the settings on screen.</td>
</tr>
<tr>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-ring.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>A Turn for the Better</strong><br />
The finger-sensitive Touch Ring provides intuitive control of scrolling, zooming, brush size, canvas rotation or layer selection. A central toggle button allows you to control up to four different functions in each application.</td>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-software.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Software, No Less</strong><br />
Intuos4 owners are entitled to download their choice of one appli cation from a selection of titles by industry leaders such as Adobe®, Autodek® and Corel®.</td>
</tr>
<tr>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-reversible.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Reversible</strong><br />
The innovative, ambidextrous design of Intuos4 allows you to maximize the productivity of both your hands. Having the ExpressKeys and Touch Ring on the same side of the tablet ensures that they are perfectly positioned for use with the hand that is not holding the pen.</td>
<td width="170" valign="top"><img src="http://www.technoni.com/wp-content/uploads/B001TUYTZW-accessories.jpg" alt="" width="161" height="104" /></td>
<td valign="top"><strong>Many Accessories</strong><br />
To complement your Intuos4, choose from a variety of accessories including the Grip Pen, the Classic Pen, 6D Art Pen, Airbrush, Inking Pen, Pro Accessory Kit and more.</td>
</tr>
</tbody>
</table>
<h2>What&#8217;s new with Painter 11</h2>
<p>Enhance the Creative Process</p>
<ul>
<li>Enhanced Artistic Media reproduce the texture of their real-life counterparts and intensify color with each stroke</li>
<li>A Wacom tablet combined with Painter&#8217;s RealBristle™ brushes, recreate the natural interaction between hand and canvas</li>
<li>New Hard Media Controls let you create your own hard media variants, or choose from new hard media variants in the Brush Library</li>
</ul>
<p>Go Beyond the Digital Darkroom</p>
<ul>
<li>Improved color recognition for files imported from Adobe® Photoshop®, and individual color profiles per document, make your colors more precise</li>
<li>Photo-painting tools with SmartStroke™ technology let you creatively transform reality</li>
<li>Customizable surface texturing gives your art a level of fantasy and detail that other photo and painting software can&#8217;t deliver</li>
<li>Support for the entire Wacom product line, including industry-leading Cintiq interactive pen displays and Intuos drawing tablets, gives you the most responsive digital painting experience so your hand and brush work fluidly as one</li>
<li>Smart composition tools, such as Divine Proportion and the Rule of Thirds and Fifths, help you visually arrange your canvas to create perfect compositions</li>
<li>Supports both Mac and Windows platforms and both versions ship on the same CD.</li>
</ul>
<table>
<tbody>
<tr>
<td>
<h2>Product Description</h2>
<p>Wacom Intuos4 Medium Pen Tablet and Corel Painter 11</p>
<h2>What&#8217;s in the Box</h2>
<p>Painter 11 CD, Intuos4 medium pen tablet, Intuos4 Grip Pen, Intuos4 mouse, pen stand, ten replacement nibs (five standard nibs, one flex nib, one stroke nib, and three hard felt nibs), nib extractor, 2.5m USB cable, Quick Start Guide, installation CD (includes tablet driver software and electronic user manual)</td>
</tr>
</tbody>
</table>
</div>
<h3 class="productDescriptionSource">Product Description</h3>
<div class="productDescriptionWrapper">
<p>With a new design and features inspired by members of the professional creative community, Intuos4 redefines the pen tablet experience. Featuring Wacom’s new pen tip sensor technology and 2,048 levels of pen pressure sensitivity, the Intuos4 pen captures the most subtle nuances of pressure, allowing you to dynamically adjust exposure, brush size, opacity and more. User-defined ExpressKeys activate frequently used shortcuts and modifiers, while the accompanying, illuminated ExpressKey displays on the medium, large and extra large models, provide a constant reminder of each key’s function. The finger-sensitive Touch Ring quickly controls up to 4 different functions such as canvas rotation, zoom, scroll, brush size and more</p>
</div>
</div>
<p align=center><iframe src="http://rcm.amazon.com/e/cm?t=thevalequ-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=B0040JHG0O&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/featured/wacom-intuos4-pen-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kensington iPad Battery and Case</title>
		<link>http://www.technoni.com/old-posts/archives/tablet-pc/ipad-battery-and-case-padpower-by-solidmicro/</link>
		<comments>http://www.technoni.com/old-posts/archives/tablet-pc/ipad-battery-and-case-padpower-by-solidmicro/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 05:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Kensington-PowerBack-iPad-Battery-Case]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3513</guid>
		<description><![CDATA[I have seen many iPhone battery cases, but what about the IPad?  Introduced by Kensington, the PowerBack Battery Case with [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen many iPhone battery cases, but what about the IPad?  Introduced by Kensington, the PowerBack Battery Case with Kickstand and Dock slips over the back of your iPad to provide power, protection and a convenient prop.  With up to 5 extra hours of power, you will have plenty of juice for app use, web surfing, and movie watching.  The 3-position kickstand even holds your iPad hands-free in typing, portrait or landscape modes.   Includes a battery fuel gauge LED, so you will always know how much power you have left.  Lithium Polymer battery. Input (micro USB): 5V DC, 0.5-2.1A. Output (30-pin): 5V DC, 2.1A.  <a href="http://www.amazon.com/gp/product/B0041RRRUE?ie=UTF8&amp;tag=thevalequ-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=B0041RRRUE">Click here for more details.</a></p>
<p><a href="http://www.technoni.com/wp-content/uploads/Kensington-PowerBack-iPad-Battery-Case.jpg"><img class="aligncenter size-medium wp-image-3514" title="Kensington-PowerBack-iPad-Battery-Case" src="http://www.technoni.com/wp-content/uploads/Kensington-PowerBack-iPad-Battery-Case.jpg" alt="iPAD Battery and Case" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/tablet-pc/ipad-battery-and-case-padpower-by-solidmicro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archos 43 Android Tablet/PMP</title>
		<link>http://www.technoni.com/old-posts/archives/tablet-pc/archos-43-android-tabletpmp/</link>
		<comments>http://www.technoni.com/old-posts/archives/tablet-pc/archos-43-android-tabletpmp/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 19:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Archos 43]]></category>
		<category><![CDATA[Archos 43 Android]]></category>
		<category><![CDATA[Archos 43 Android Tablet]]></category>
		<category><![CDATA[Archos 43 Android Tablet/PMP]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3507</guid>
		<description><![CDATA[Other than the smaller 2.8-inch and 3.4-inch Android PMPs, Archos also brings the Archos 43, a 4.3-inch palm-size Android tablet/PMP [...]]]></description>
			<content:encoded><![CDATA[<p>Other than the smaller 2.8-inch and 3.4-inch Android PMPs,  Archos also brings the Archos 43, a 4.3-inch palm-size Android  tablet/PMP that looks like a touchscreen smartphone. Packing a 1Ghz  Cortex A8 CPU and graphics accelerator, like the Archos 7 and 101, the  Archos 43 runs Android 2.2 Froyo. It’s 4.3-inch touchscreen has 480×854  resolution.</p>
<p><a href="http://www.technoni.com/wp-content/uploads/Archos-43-Android-Tablet.jpg"><img class="aligncenter size-medium wp-image-3508" title="Archos-43-Android-Tablet" src="http://www.technoni.com/wp-content/uploads/Archos-43-Android-Tablet-176x300.jpg" alt="" width="176" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/tablet-pc/archos-43-android-tabletpmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTE Light 3G Android Tablet</title>
		<link>http://www.technoni.com/old-posts/archives/tablet-pc/zte-light-3g-android-tablet/</link>
		<comments>http://www.technoni.com/old-posts/archives/tablet-pc/zte-light-3g-android-tablet/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 13:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[3G Android Tablet]]></category>
		<category><![CDATA[ZTE 3G Android Tablet]]></category>
		<category><![CDATA[ZTE Light 3G Android Tablet]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3501</guid>
		<description><![CDATA[ZTE announced a new 3G-capable Android tablet device called ZTE Light. The Light is really lightweight, weighing just 403g. It [...]]]></description>
			<content:encoded><![CDATA[<p>ZTE announced a new  3G-capable Android tablet device called ZTE Light. The Light is really  lightweight, weighing just 403g. It runs Android 2.1 OS with 512MB RAM  and 512MB ROM. The Light has a 7-inch touchscreen and supports dual band  UMTS/WCDMA/HSPA 2100 MHZ/900 MHz 3G/3.5G network.</p>
<p>The 7-inch Android tablet also supports <a href="http://www.itechnews.net/#" target="_blank">WiFi<img src="http://images.intellitxt.com/ast/adTypes/mag-glass_10x10.gif" alt="" /></a> and GPS. It comes with a 3 Megapixel camera, Bluetooth, a microSD card slot and 3.5mm jack.</p>
<p><a href="http://www.technoni.com/wp-content/uploads/ZTE-Light-3G-Android-Tablet.jpg"><img class="aligncenter size-medium wp-image-3502" title="ZTE-Light-3G-Android-Tablet" src="http://www.technoni.com/wp-content/uploads/ZTE-Light-3G-Android-Tablet-300x206.jpg" alt="" width="300" height="206" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/tablet-pc/zte-light-3g-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIPITouch Linux Tablet</title>
		<link>http://www.technoni.com/old-posts/archives/tablet-pc/hipitouch-linux-tablet/</link>
		<comments>http://www.technoni.com/old-posts/archives/tablet-pc/hipitouch-linux-tablet/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:57:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[HIPITouch Linux]]></category>
		<category><![CDATA[HIPITouch Linux Tablet]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3481</guid>
		<description><![CDATA[HiPiKIDS launches the HIPITouch Linux-based tablet devices for kids. The tablet is equipped with Intel chip and 8GB internal storage. [...]]]></description>
			<content:encoded><![CDATA[<p>HiPiKIDS launches the  HIPITouch Linux-based tablet devices for kids. The tablet is equipped  with Intel chip and 8GB internal storage. It comes with a 10.1-inch  multitouch capable display and support for WiFi and 3G connectivity.</p>
<p>The HIPITouch runs the HiPiCUBE, a kid-oriented OS with  children-friendly UI and parental control functions.</p>
<p><a href="http://www.technoni.com/wp-content/uploads/HIPITouch-Linux-Tablet-for-Kids.jpg"><img class="aligncenter size-medium wp-image-3482" title="HIPITouch-Linux-Tablet-for-Kids" src="http://www.technoni.com/wp-content/uploads/HIPITouch-Linux-Tablet-for-Kids-300x274.jpg" alt="" width="300" height="274" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/tablet-pc/hipitouch-linux-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic Instrument FieldBook</title>
		<link>http://www.technoni.com/featured/logic-instrument-fieldbook/</link>
		<comments>http://www.technoni.com/featured/logic-instrument-fieldbook/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Gadgets]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[FieldBook]]></category>
		<category><![CDATA[Instrument FieldBook]]></category>
		<category><![CDATA[Logic FieldBook]]></category>
		<category><![CDATA[Logic Instrument FieldBook]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3342</guid>
		<description><![CDATA[The FieldBook standard model is powered by an Intel Atom 1.6GHz processor, 2GB of RAM and a G-Sensor protected 120GB [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Logic-Instrument-FieldBook.jpg"><img class="aligncenter size-medium wp-image-3343" title="Logic-Instrument-FieldBook" src="http://www.technoni.com/wp-content/uploads/Logic-Instrument-FieldBook-300x206.jpg" alt="Logic-Instrument-FieldBook" width="300" height="206" /></a></p>
<p>The FieldBook standard model is powered by an Intel Atom 1.6GHz processor, 2GB of RAM and a G-Sensor protected 120GB HDD. It has a 7-inch 1024×600 Sunlight readable display. Users can add WiFi, Bluetooth, GPS, camera, USB, RS232, Ethernet, RFID, Barcode and PCMCIA, ExpressCard or mini-PCI Express slots to the device. It&#8217;s available in 15 different configurations of I/O ports and expansion slots, making it easy to tailor for any application. The handheld computer meets MIL-STD810G standard and Water/Dust Proof IP54 ratings enabling it to operates from -20C to +50C in rain or dust-storms and survives up to 4 feet drops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/featured/logic-instrument-fieldbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TouchNote T1000 Tablet Netbook</title>
		<link>http://www.technoni.com/old-posts/archives/tablet-pc/touchnote-t1000-tablet-netbook/</link>
		<comments>http://www.technoni.com/old-posts/archives/tablet-pc/touchnote-t1000-tablet-netbook/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[TouchNote]]></category>
		<category><![CDATA[TouchNote T1000]]></category>
		<category><![CDATA[TouchNote T1000 Tablet]]></category>
		<category><![CDATA[TouchNote T1000 Tablet Netbook]]></category>
		<category><![CDATA[TouchNote Tablet]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3262</guid>
		<description><![CDATA[Gigabyte is planning its new TouchNote T1000, a new convertible tablet netbook, following the TouchNote T1028. The new T1000 sports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Gigabyte-TouchNote-T1000-Tablet-Netbook.jpg"><img class="aligncenter size-medium wp-image-3263" title="Gigabyte-TouchNote-T1000-Tablet-Netbook" src="http://www.technoni.com/wp-content/uploads/Gigabyte-TouchNote-T1000-Tablet-Netbook-300x267.jpg" alt="Gigabyte-TouchNote-T1000-Tablet-Netbook" width="300" height="267" /></a></p>
<p>Gigabyte is planning its new TouchNote T1000, a new convertible tablet netbook, following the TouchNote T1028.</p>
<p>The new T1000 sports Intel’s new Atom N450 1.66GHz or Atom N470 1.83GHz processor and integrated Intel GMA 3150 graphics. It gets 1GB of RAM and a 250GB hard drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/tablet-pc/touchnote-t1000-tablet-netbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege M780 Tablet PC</title>
		<link>http://www.technoni.com/old-posts/archives/tablet-pc/toshiba-portege-m780-tablet-pc/</link>
		<comments>http://www.technoni.com/old-posts/archives/tablet-pc/toshiba-portege-m780-tablet-pc/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[12-inch notebook]]></category>
		<category><![CDATA[12-inch tablet pc]]></category>
		<category><![CDATA[Core i3 notebook]]></category>
		<category><![CDATA[Core i5 notebook]]></category>
		<category><![CDATA[Core i7 notebook]]></category>
		<category><![CDATA[M780]]></category>
		<category><![CDATA[portege]]></category>
		<category><![CDATA[portege m780]]></category>
		<category><![CDATA[Toshiba]]></category>
		<category><![CDATA[Toshiba M780]]></category>
		<category><![CDATA[toshiba portege]]></category>
		<category><![CDATA[Toshiba Portege M780]]></category>
		<category><![CDATA[Toshiba Portege M780-S7210]]></category>
		<category><![CDATA[Toshiba Portege M780-S7220]]></category>
		<category><![CDATA[Toshiba Portege M780-S7230]]></category>
		<category><![CDATA[Toshiba Portege M780-S7240]]></category>
		<category><![CDATA[Toshiba Tablet PC]]></category>
		<category><![CDATA[Toshiba-notebook]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3202</guid>
		<description><![CDATA[Toshiba made its Portege M780 touchscreen tablet PC official and is now selling it. Powered by Intel Core i3/i5/i7 CPU, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Toshiba-Portege-M780-Tablet-PC.jpg"><img class="aligncenter size-medium wp-image-3203" title="Toshiba-Portege-M780-Tablet-PC" src="http://www.technoni.com/wp-content/uploads/Toshiba-Portege-M780-Tablet-PC-226x300.jpg" alt="Toshiba-Portege-M780-Tablet-PC" width="226" height="300" /></a></p>
<p>Toshiba made its Portege M780 touchscreen tablet PC official and is now selling it. Powered by Intel Core i3/i5/i7 CPU, the M780 gets a 12.1-inch 1280×800 display with LED-backlight and support for digital pen.</p>
<p>Toshiba’s new tablet PC packs Intel HD graphics, WiFi, integrated DVD burner, eSATA/USB combo port and multi-in-one card reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/tablet-pc/toshiba-portege-m780-tablet-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenPeak Open tablet</title>
		<link>http://www.technoni.com/old-posts/archives/tablet-pc/openpeak-open-tablet/</link>
		<comments>http://www.technoni.com/old-posts/archives/tablet-pc/openpeak-open-tablet/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 07:50:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Acer OpenPeak]]></category>
		<category><![CDATA[Acer tablet]]></category>
		<category><![CDATA[Apple OpenPeak]]></category>
		<category><![CDATA[apple pc]]></category>
		<category><![CDATA[Open Peak]]></category>
		<category><![CDATA[OpenPeak]]></category>
		<category><![CDATA[OpenPeak Apple]]></category>
		<category><![CDATA[OpenPeak GPS]]></category>
		<category><![CDATA[OpenPeak open tablet]]></category>
		<category><![CDATA[OpenPeak tablet]]></category>
		<category><![CDATA[Tablet Apple]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3147</guid>
		<description><![CDATA[Apple has pleasantly surprised us at the end of January with the presentation of its first Tablet PC, aimed at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/openpeak2.jpg"><img class="aligncenter size-medium wp-image-3148" title="openpeak2" src="http://www.technoni.com/wp-content/uploads/openpeak2-300x184.jpg" alt="OpenPeak tablet " width="300" height="184" /></a></p>
<p>Apple has pleasantly surprised us at the end of January with the presentation of its first Tablet PC, aimed at more demanding users. It was a Tablet PC with the sales name iPad, which is a sort of cross between a normal laptop computer and multimedia mobile phones and the iPhone is targeted at both home and business use. Many users have criticized Apple&#8217;s Tablet PC in particular, that no multi-tasking, no support for Flash applications, has installed cameras and does not provide support for connecting your TV or projector.</p>
<p>For this reason, opponents of the first Apple computer will probably prefer to purchase the new Tablet PC companies <strong>OpenPeak</strong> which uses Intel&#8217;s Moorestown platformto run software . It has a powerful Intel processor Atom, third generation mobile telephony, mobile TV and wireless Wi-Fi and Bluetooth.</p>
<p>OpenPeak OpenTablet Tablet PC is equipped with 17.8-cm screen, GPS and fully supports Flash applications. Newcomer has a slot to external devices available to the HDMI connector. Apples Tablet PC design measures just 22.9 x 12.7 inches, weighs just under 520 grams and a thickness measured in a total of only 15 millimeters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoni.com/old-posts/archives/tablet-pc/openpeak-open-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Algiz 7 rugged tablet PC</title>
		<link>http://www.technoni.com/old-posts/archives/gadgets/algiz-7-rugged-tablet-pc/</link>
		<comments>http://www.technoni.com/old-posts/archives/gadgets/algiz-7-rugged-tablet-pc/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Algiz]]></category>
		<category><![CDATA[Algiz 7]]></category>
		<category><![CDATA[Algiz 7 tablet PC]]></category>
		<category><![CDATA[Algiz tablet pc]]></category>
		<category><![CDATA[Algiz tablet rugged]]></category>
		<category><![CDATA[Tablet Algiz]]></category>

		<guid isPermaLink="false">http://www.technoni.com/?p=3011</guid>
		<description><![CDATA[Gadget enthusiasts can expect a new offering from Handheld to enter into the markets soon. The company brings to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technoni.com/wp-content/uploads/Algiz_7_rugged_tablet_PC.jpg"><img class="aligncenter size-medium wp-image-3012" title="Algiz_7_rugged_tablet_PC" src="http://www.technoni.com/wp-content/uploads/Algiz_7_rugged_tablet_PC-300x188.jpg" alt="Algiz 7 tablet PC" width="300" height="188" /></a></p>
